CONRING AUTOMATION SERVICES
Latitude N 41° 01' 49" Longitude W 81° 26' 02" Elevation 1030 ft
| Dawn: | 05:32 | Sunrise: | 06:04 | Moonrise: | 05:06 | ![]() |
| Dusk: | 21:12 | Sunset: | 20:40 | Moonset: | 19:36 | |
| Daylight: | 15:40 | Day length: | 14:36 | Moon Phase: | Waning Crescent |
Welcome to CAS local weather Information.
The weather station in use is the Ambient Weather WS 1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 50.9 °F | Dew Point | 48.9 °F |
| Windchill | 50.9 °F | Humidity | 93% |
| Heat Index | 50.9 °F | Apparent Temperature | 50.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.39 in | Rainfall This Year | 10.36 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-09 14:52 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.76 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/19/2012 5:23:27 AM
powered by
Cumulus
v1.9.1 (989)
